<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-04-03T20:34:42+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" >
	<url>
		<loc>https://www.optimalmomentum.com/is-modern-investing-still-in-the-dark-ages/</loc>
		<lastmod>2026-03-24T20:50:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2026/02/Screenshot-2026-01-18-134840.png</image:loc>
			<image:title>Screenshot 2026-01-18 134840</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2026/02/Screenshot-2026-02-23-135925.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/why-investors-underperform-and-how-not-to/</loc>
		<lastmod>2026-03-24T20:51:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2025/06/Screenshot-2025-06-23-103226.png</image:loc>
			<image:title>Screenshot 2025-06-23 103226</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2025/06/Screenshot-2025-06-21-050148.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/how-to-select-and-combine-trading-approaches/</loc>
		<lastmod>2025-07-27T01:38:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2025/01/Screenshot-2025-01-11-150859.png</image:loc>
			<image:title>Screenshot 2025-01-11 150859</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2025/01/Screenshot-2025-01-11-151625.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/trend-following-done-right/</loc>
		<lastmod>2024-12-12T18:17:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2024/12/Screenshot-2024-11-29-045756.png</image:loc>
			<image:title>Screenshot 2024-11-29 045756</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2024/12/Screenshot-2024-12-12-095941.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/here-is-why-trend-following-is-generally-ignored-but-should-not-be/</loc>
		<lastmod>2026-03-24T20:53:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2024/09/Screenshot-2024-09-01-032853.png</image:loc>
			<image:title>Screenshot 2024-09-01 032853</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2024/09/Screenshot-2024-09-02-171939.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/an-attractive-alternative-to-bitcoin/</loc>
		<lastmod>2024-12-07T14:20:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2024/02/Screenshot-2024-01-05-051434.png</image:loc>
			<image:title>Screenshot 2024-01-05 051434</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2024/02/Screenshot-2024-02-20-124340.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/how-bonds-can-outperform-stocks/</loc>
		<lastmod>2024-09-03T19:18:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2023/09/Bonds.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2023/09/stocksbonds.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/tail-risk-mitigation/</loc>
		<lastmod>2024-02-25T15:41:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2023/03/Screenshot-2023-03-12-111052-e1680214248865.png</image:loc>
			<image:title>Screenshot 2023-03-12 111052</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2023/03/Screenshot-2023-03-24-112758.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/bitcoin-becomes-more-investable/</loc>
		<lastmod>2024-09-03T19:19:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2023/01/Screenshot-2021-10-16-221205-1336x890-1.jpg</image:loc>
			<image:title>Screenshot-2021-10-16-221205-1336x890</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/a-sensible-approach-to-bitcoin/</loc>
		<lastmod>2024-09-03T19:22:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2023/01/Screenshot-2021-06-10-203455-940x627-1.jpg</image:loc>
			<image:title>Screenshot-2021-06-10-203455-940x627</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/best-ways-to-use-momentum/</loc>
		<lastmod>2024-09-03T19:20:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2023/01/Screenshot-2020-10-27-133932-1135x756-1.jpg</image:loc>
			<image:title>Screenshot-2020-10-27-133932-1135x756</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/seasonality-factor/</loc>
		<lastmod>2024-09-13T14:06:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2023/01/Annotation-2020-07-25-043557-738x369-1.jpg</image:loc>
			<image:title>Annotation-2020-07-25-043557-738x369</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/whither-fragility-dual-momentum-gem/</loc>
		<lastmod>2024-09-03T19:23:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2019/01/Capture88.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/extended-backtest-of-global-equities-momentum/</loc>
		<lastmod>2024-02-25T22:22:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2018/10/Screenshot_20230222_093036.png</image:loc>
			<image:title>Screenshot_20230222_093036</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/perils-of-data-mining/</loc>
		<lastmod>2026-03-24T19:28:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2023/01/imageedit_4_3639670170.png</image:loc>
			<image:title>imageedit_4_3639670170</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/momentum-solutions-for-retirement/</loc>
		<lastmod>2024-09-03T19:26:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2023/01/imageedit_1_8923124570.jpg</image:loc>
			<image:title>imageedit_1_8923124570</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/common-misconceptions-about-momentum/</loc>
		<lastmod>2024-09-03T19:27:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2019/07/imageedit_2_7494084797.png</image:loc>
			<image:title>imageedit_2_7494084797</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/factor-zoo-or-unicorn-ranch/</loc>
		<lastmod>2024-09-03T19:28:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2023/01/rainbows-unicorns.jpg</image:loc>
			<image:title>rainbows-unicorns</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/mistakes-of-momentum-investors/</loc>
		<lastmod>2024-09-03T19:30:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2019/07/100Yrs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/book-review-of-quantitative-momentum/</loc>
		<lastmod>2023-01-11T05:10:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2023/01/12-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/book-review-standard-deviations-flawed-assumptions-tortured-data-and-other-ways-to-lie-with-statistics/</loc>
		<lastmod>2023-08-02T00:33:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2016/08/121-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/why-does-dual-momentum-outperform/</loc>
		<lastmod>2023-01-11T05:11:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2023/01/GEM-vs-SPY.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/bring-more-data/</loc>
		<lastmod>2023-01-25T22:46:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2023/01/Annotation-2020-01-30-131116-1024x735-1.jpg</image:loc>
			<image:title>Annotation-2020-01-30-131116-1024x735</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/dual-momentum-for-non-us-investors/</loc>
		<lastmod>2023-12-22T16:11:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2023/01/00-Currency-Historical-Data.png</image:loc>
			<image:title>00 - Currency Historical Data</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.optimalmomentum.com/dual-relative-absolute-momentum/</loc>
		<lastmod>2023-01-25T23:03:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://www.optimalmomentum.com/wp-content/uploads/2023/01/AllMom.png</image:loc>
		</image:image>
	</url>
</urlset>